Following the release of an important Notice to all students of Al-Hikmah University by the management as regards the GNS courses examination schedule to hold between April 27 to 29, 2015, the management of the institution also released the examination timetable.
Al-Hikmah University, Ilorin GNS courses examination timetable is as follows:
Monday 27th, Tuesday 28th, and Wednesday 29th APRIL, 2015
GNS 101 | ||||
Time | Venus | Department/Programme | Invigilators | Chief Invigilator |
DAY ONE | ||||
MODAY, 27TH8.30 – 10.30am | Auditorium | Pol. Science (76)Economics (66)Accounting (67) 424Mass. Comm. (95)Computer (120) | ||
LR 6 | Microbiology (45) | |||
LR 7 | Microbiology (27) 72Statistics (14)Marketing (8) | |||
LR 8 | Bus. Adm. (45) | |||
LR 9 | English Lang. (7)Geology (31) | |||
LR 10 | B/Finance (25)Ind. Chem. (10) | |||
LR 12 | Bus. Adm. (25)Physics (4)Mathematics (8) | |||
LR 13 | ISS (64)Arabic (22) | |||
LR 14 | Biochemistry (53)History (40) | |||
GNS 201 | ||||
11.30am–1.00pm | Auditorium | Accounting (73)Pol. Science (87)Mass. Comm. (114) 420Computer (136)English (10) | ||
LR 13 | Bus. Adm. (82)Statistics (8) | |||
LR 14 | Microbiology (90) | |||
LR 2 | B/F (25)Marketing (15)Microbiology (8) | |||
LR 4 | History (44) | |||
LR 5 | Geology (45) | |||
LR6 | Geology (9)ISS (26)Eng Lang. (10) | |||
LR 7 | Bio. chem. (45) | |||
LR 8 | Bio. chem. (9)Arabic (29)Physics (4) | |||
LR 11 | ISS (30) | |||
LR 3 | ISS (26 | |||
LR 9 | Econs (45) | |||
LR 10 | Econs (21)Ind. Chem. (14)Mathematics (1) | |||
GNS 301 | ||||
DAY TWO TUESDAY, 28th 8.30 – 10.30am | Auditorium | Computer (141)Accounting (104)Microbiology (121) 421Islamic Stu. (55) | ||
LR 2 | Political Sciences (45) | |||
LR 4 | Political Sciences (45) | |||
LR 5 | Biochemistry (20)Industrial Chem. (15)Statics (13) | |||
LR 6 | Geology (36)Physics (4) | |||
LR 7 | Biochemistry (45) | |||
LR 8 | Arabic (33)English (15) | |||
LR 9 | B/F (26)Pol. Sciences (10) | |||
LR 10 | Economics (45) | |||
LR 12 | History (24)Economics (21) | |||
LR 13 | Bus. Admin. (68)Marketing (15) | |||
LR 14 | Mass Comm. (94) | |||
GNS 103 | ||||
Time | Venus | Department/Programme | Invigilators | Chief Invigilator |
11.30am–1.00pm | Auditorium | Computer (122)Microbiology (79)
Bus. Admin (68) 436
Pol. Sciences (73)
Mass Comm. (94)
| ||
LR 6 | History (39)Mathematics (1) | |||
LR 7 | Accounting (45) | |||
LR 8 | Geology (36)English (6)
Physics (4)
| |||
LR 9 | Industrial Chem. (14)Marketing (15) | |||
LR 10 | Economic (33)Statistics (13) | |||
LR 13 | Biochemistry (56)B/F (35) | |||
LR 14 | ISS (67)Arabic (25) | |||
GNS 203 | ||||
DAY THREEWednesday, 29th 9.00am-10.30am | Auditorium | Computer (126)Mass. Comm. (104)
B/F (24) 405
microbiology (89)
Bus. Adm. (45)
Bus. Adm. (17)
| ||
LR 2 | Econ. (45) | |||
LR 5 | Marketing (12)English (9)
Statics (7)
| |||
LR6 | Econ. (13)ISS (32) | |||
LR 7 | ISS (22)Geology (23) | |||
LR 12 | History (43)Physics (3) | |||
LR 13 | Political Sciences (76)Industrial Chem. (15) | |||
LR 14 | Accounting (62)Arabic (22)
Physics (3)
| |||
GSE 301 | ||||
11.30am-1.00pm | Auditorium | Microbiology (118)Accounting (107)
Computer (139) 415
History (51)
| ||
LR 1
LR 2
| Mass Comm.(93)
Mass Comm.
| |||
LR 4 | Biochemistry (45) | |||
LR 5 | Biochemistry (15)Arabic (27) | |||
LR 6
LR 7
| Political Sciences(89)
Political Sciences
| |||
LR 8 | Geology (45) | |||
LR 9 | Geology (30)Industrial Chem. (14) | |||
LR 10 | Marketing (13)B/F (23)
Bus. Admin. (10)
| |||
LR 11 | Islamic Studies (45) | |||
LR 12 | English (16)Statistics (6)
Physics (7)
Islamic (5)
| |||
LR 13 | Econs. (91) |
NB
– Students will not be allowed into the Examination Hall 30 minutes after the commencement of an examination.
– No Student will be allowed into the Examination Hall without her/his Docket (Examination I.D. Card).
Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon